Extras Availability
Extras Availability For January, 2021
Extras / January Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 |
Internet | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 |
1st extra Driver | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 |
2nd extra Driver | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 |
3rd extra Driver | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 |
Baby Seat | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 |
Full tank | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 |
Extras Availability For February, 2021
Extras / February Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 |
Internet | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 |
1st extra Driver | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 |
2nd extra Driver | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 |
3rd extra Driver | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 |
Baby Seat | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 |
Full tank | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 |
- 25 MARTIOY 216 MOIRES P.C. 70400
- +30 699 88 80 900
- info@clickandgo.gr
Copyright @2017 Click and Go. All rights reserved.