Car Pricing
Car / Day price: | 1-1 days | 2-2 days | 3-3 days | 4-4 days | 5-5 days | 6-6 days | 7-365 days | |
---|---|---|---|---|---|---|---|---|
A | ||||||||
![]() | Fiat Panda Gearbox: Manual | 31.99 EUR | 30.39 EUR | 25.59 EUR | 22.39 EUR | 19.84 EUR | 18.24 EUR | 16.64 EUR |
![]() | Hyundai i10 Gearbox: Manual | 31.99 EUR | 30.39 EUR | 25.59 EUR | 22.39 EUR | 19.84 EUR | 18.24 EUR | 16.64 EUR |
B | ||||||||
![]() | Fiat Panda New Gearbox: Manual | 46.80 EUR | 44.46 EUR | 37.44 EUR | 32.76 EUR | 29.01 EUR | 26.67 EUR | 24.33 EUR |
![]() | Fiat Panda New Diesel Gearbox: Manual | 50.99 EUR | 48.44 EUR | 40.79 EUR | 35.69 EUR | 31.61 EUR | 29.06 EUR | 26.51 EUR |
C | ||||||||
![]() | Fiat 500 new c auto Gearbox: Automatic | 92.39 EUR | 87.77 EUR | 73.91 EUR | 64.67 EUR | 57.28 EUR | 52.66 EUR | 48.04 EUR |
D | ||||||||
![]() | Ford Mondeo Gearbox: Manual | 64.79 EUR | 61.55 EUR | 51.83 EUR | 45.35 EUR | 40.17 EUR | 36.93 EUR | 33.69 EUR |
G | ||||||||
![]() | Suzuki Jeep Jimny new Gearbox: Manual | 64.79 EUR | 61.55 EUR | 51.83 EUR | 45.35 EUR | 40.17 EUR | 36.93 EUR | 33.69 EUR |
J | ||||||||
![]() | Dacia Duster new Gearbox: Manual | 73.99 EUR | 70.29 EUR | 59.19 EUR | 51.79 EUR | 45.87 EUR | 42.17 EUR | 38.48 EUR |
![]() | Suzuki Vitara new Gearbox: Manual | 73.99 EUR | 70.29 EUR | 59.19 EUR | 51.79 EUR | 45.87 EUR | 42.17 EUR | 38.48 EUR |
- 25 MARTIOY 216 MOIRES P.C. 70400
- +30 699 88 80 900
- info@clickandgo.gr
Copyright @2017 Click and Go. All rights reserved.